Poster Village Overview
SATURDAY 7 OCTOBER | |||||
TIME | POD 1 | POD 2 | POD 3 | ||
13.00 - 13.30 | |||||
13.30 - 14.00 | |||||
14.00 - 14.30 | MODERATED POSTER SESSION What is New and Hot by Great Speakers |
||||
14.30 - 15.00 | |||||
15.00 - 15.30 | PRESENTED POSTER SESSION Cataract Complications Management |
PRESENTED POSTER SESSION Glaucoma |
Cornea I |
||
15.30 - 16.00 | |||||
16.00 - 16.30 |
SUNDAY 8 OCTOBER | |||||
TIME | POD 1 | POD 2 | POD 3 | ||
09.00 - 09.30 | |||||
09.30 - 10.00 | PRESENTED POSTER SESSION Cataract Surgery Outcome |
PRESENTED POSTER SESSION Cornea II |
PRESENTED POSTER SESSION Glaucoma & Imaging |
||
10.00 - 10.30 | |||||
10.30 - 11.00 | |||||
11.00 - 11.30 | |||||
11.30 - 12.00 | |||||
12.00 - 12.30 | |||||
12.30 - 13.00 | |||||
13.00 - 13.30 | |||||
13.30 - 14.00 | |||||
14.00 - 14.30 | MODERATED POSTER SESSION The New Enlarged Depth-of-Focus Technology |
||||
14.30 - 15.00 | |||||
15.00 - 15.30 | PRESENTED POSTER SESSION Multifocal IOLs |
PRESENTED POSTER SESSION Keratorefractive Results I |
PRESENTED POSTER SESSION Miscellaneous & Infections |
||
15.30 - 16.00 | |||||
16.00 - 16.30 |
MONDAY 9 OCTOBER | |||||
TIME | POD 1 | POD 2 | POD 3 | ||
09.00 - 09.30 | |||||
09.30 - 10.00 | PRESENTED POSTER SESSION IOL Power Calculation & Paedriatic |
PRESENTED POSTER SESSION Cornea III |
PRESENTED POSTER SESSION Quality of Vision & Miscellaneous |
||
10.00 - 10.30 | |||||
10.30 - 11.00 | |||||
11.00 - 11.30 | |||||
11.30 - 12.00 | |||||
12.00 - 12.30 | |||||
12.30 - 13.00 | |||||
13.00 - 13.30 | |||||
13.30 - 14.00 | |||||
14.00 - 14.30 | MODERATED POSTER SESSION New and Interesting |
||||
14.30 - 15.00 | |||||
15.00 - 15.30 | PRESENTED POSTER SESSION Complications Management in Cataract Surgery |
PRESENTED POSTER SESSION Intraocular Refractive Results |
PRESENTED POSTER SESSION Posterior Segment |
||
15.30 - 16.00 | |||||
16.00 - 16.30 |
TUESDAY 10 OCTOBER | |||||
TIME | POD 1 | POD 2 | POD 3 | ||
09.00 - 09.30 | |||||
09.30 - 10.00 | PRESENTED POSTER SESSION FLACS & Others |
PRESENTED POSTER SESSION Keratorefractive Results II |
PRESENTED POSTER SESSION Cornea IV |
||
10.00 - 10.30 | |||||
10.30 - 11.00 | |||||
11.00 - 11.30 | |||||
11.30 - 12.00 | |||||
12.00 - 12.30 | |||||
12.30 - 13.00 | |||||
13.00 - 13.30 | |||||
13.30 - 14.00 | |||||
14.00 - 14.30 | MODERATED POSTER SESSION News on Cornea |
||||
14.30 - 15.00 | |||||
15.00 - 15.30 |