ABOUT | |
| | |
Search For Name
 

Surgical Skills Training Course Schedule

Cost per course: €100
Director: C. Peckar UK

IMPORTANT NOTE
Please ensure that you register for the corresponding pre-requisite instructional course in order to participate in your chosen surgical skills training course. If you are
taking part in the Refractive Surgery Didactic Course, you do not need to participate in the pre-requisite courses for any refractive surgical skills training courses.
Please check that you have not selected two courses scheduled for the same time. If you select courses at conflicting times the Congress Organisers reserve the right
to assign you to the next available course.

SATURDAY 9TH SEPTEMBER

Room Course No. Time Course Capacity
Room 1 01 16.45 – 18.00 Viscocanalostomy 8
Room 3 02 16.30 – 18.00 Bimanual Micro-Incision Phaco 8

SUNDAY 10TH SEPTEMBER

Room Course No. Time Course Capacity
Room 1 03 08.00 – 09.30 AlphaCor Implantation 16
  04 10.00 – 11.30 LASIK 16
  05 12.00 – 13.30 LASIK 16
  06 14.00 – 15.30 PRK, LASEK & Epi-LASIK 16
  07 16.00 – 17.30 PRK, LASEK & Epi-LASIK 16
Room 3 08 08.00 – 10.00 Basic Phacoemulsification 8
  09 10.30 – 12.30 Basic Phacoemulsification 8
  10 12.45 – 14.45 Keratoplasty 8
  11 15.00 – 17.00 Ferrara Rings 16
  12 17.15 – 18.30 Viscocanalostomy 8

MONDAY 11TH SEPTEMBER

Room Course No. Time Course Capacity
Room 1 13 08.00 – 09.30 LASIK 16
  14 10.00 – 11.30 LASIK 16
  15 12.00 – 13.30 PRK, LASEK & Epi-LASIK 16
  16 14.00 – 16.00 INTACS 16
  17 16.30 – 18.30 KeraRings 16
Room 2 18 08.00 – 10.00 Keratoplasty 8
  19 10.30 – 12.30 Keratoplasty 8
  20 13.00 – 16.00 Non Penetrating Glaucoma Surgery with Implants 16
  21 16.30 – 18.30 Ferrara Rings 16
Room 3 22 08.00 – 10.00 KeraRings 16
  23 10.30 – 11.45 Glaucoma Canaloplasty(Enhanced Viscocanalostomy) 16
  24 12.15 – 13.30 Glaucoma Canaloplasty(Enhanced Viscocanalostomy) 16
  25 14.00 – 16.00 Basic Phacoemulsification 8
  26 16.30 – 18.30 Basic Phacoemulsification 8


TUESDAY 12TH SEPTEMBER

Room Course No. Time Course Capacity
Room 1 27 08.00 – 09.00 ICL Phakic IOL 8
  28 09.30 – 10.30 PRL Phakic IOL 8
  29 11.00 – 12.00 Artisan Phakic IOL 8
  30   NEWLIFE/VIVARTE PRESBYOPIC Phakic IOL CANCELLED
  31 14.00 – 15.00 Verisyse Phakic IOL 8
  32 15.30 – 16.45 Viscocanalostomy 8
  33 17.15 – 18.30 Viscocanalostomy 8
Room 2 34 09.00 – 10.00 Verisyse Phakic IOL 8
  35 10.30 – 11.30 ICL Phakic IOL 8
  36   ACOR Piggyback Multifocal IOL CANCELLED
  37 13.30 – 14.30 PRL Phakic IOL 8
  38 15.00 – 16.00 Artisan Phakic IOL 8
  39 16.30 – 18.30 INTACS 16
Room 3 40 08.00 – 09.30 Bimanual Micro-Incision Phaco 8
  41 10.00 – 11.30 Phaco: Management of Complications 8
  42 12.00 – 13.30 Phaco: Management of Complications 8
  43 14.00 – 15.30 Posterior Capsulorhexis “bag in the lens” 16
  44 16.00 – 17.30 Phaco: Management of Complications 8